Civil Aerodrome Post, Coimbatore, Tamil Nadu
GST No. 33AASFB0312Q1ZC
Call 08046062329 61% Response Rate
Product Brochure
Power Consumption | 15W |
UV-C | 11W |
Capacity | 10000L |
Through Flow | 1700L/H |
Length | 314mm |
Cable Length | 1/4m |
View Complete details
Product Brochure
Power Consumption | 22W |
UV-C | 18W |
Capacity | 20000L |
Through Flow | 2500L/H |
Cable Length | 1/4m |
Length | 314mm |
View Complete details
Product Brochure
Power Consumption | 110W |
UV-C | 2x55W |
Capacity | 120000L |
Through Flow | 8000 L/H |
Inlet&outlet Adapter | 25/32/38mm |
Cable Length | 2x5m |
Length | 1310mm |
View Complete details
Product Brochure
UV-C | 36W |
Capacity | 35000L |
Through Flow | 4500L/H |
Inlet&outlet Adapter | 20/25/32/38mmx |
Length | 490mm |
Cable Length | 1/4m |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 16W |
Brand | Sunsun |
Light Type | UVC |
Water Pump | Water pump:10W |
UV lamp | 5W |
Model - | CUP-805 |
View Complete details