Civil Aerodrome Post, Coimbatore, Tamil Nadu
GST No. 33AASFB0312Q1ZC
Call 08046062329 61% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HJB-120 |
Max Flow Rate | 120 LPM |
Voltage | 220V/50Hz |
Pressure | 45kpa |
Brand | SUNSUN |
Weight | 6.8kg |
Dimension | 238x186x200mm |
Rated Pressure | 15kpa |
Feature:
The case is made of high-quality ZL aluminum alloy withstreamline design, heat-dissipation is more effctive. Driven by electrical magnetic motor, adpot straight-line reciprocal motion to produce air and more reasonalbe in structure. Adopt SF3 new type wearable material for the cylinder and piston, which is of low power consumption, large air output and high ari pressure. Non-oil lubricating design, the compressed air is purified. Phosphorize disposittion,regular coloring and adhesive strength.
Application:
It is used for planting aquarium plant,aerating for seafood in hotels,restaurants,seafood booths,and feeding pool etc,it
Specification:
Voltage : 220V / 50Hz
Power : 80W
Output : 120 LPM
Weight: 7 Kgs
Dimension: 22 x 29 x 21cm
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | LP100 |
Brand | Resun |
Voltage | 240V / 100W |
Usage/Application | Biofloc |
Output | 140 Litres/minute |
Cable length | 1.5m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 80W |
Voltage | 220V - 240V & 50/60Hz |
Max Flow Rate | 60 L/Min |
Model Name/Number | CP-60 |
Power Cord Length | 145cm |
Pressure | 0.03mpa |
Suitable For | Biofloc |
Air Outlets | 10 Outlets |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | CPA-120 |
Max Flow Rate | 60 L/Min x 2 |
Voltage | 220V - 240V & 50/60Hz |
Pressure | 0.025mpa |
Brand | Hailea |
Power | 28W |
View Complete details
Product Brochure
Model Name/Number | LP-60 |
Max Flow Rate | 70 Litres/minute |
Voltage | 240V / 100W |
Usage/Application | Biofloc |
Max. Pressure | 0.037MPa |
Brand | Resun |
Cable length | 1.5m |
View Complete details
Product Brochure
Voltage | 220 - 240 V |
Max Flow Rate | 250L / minute |
Head | 4 meters |
Model Name/Number | LP200 |
Power Consumption | 50/60 Hz Watt: 200Watt |
Pressure | 0.045MPa |
Usage/Application | Biofloc |
Weight | 10 KG |
Splitter | 33 Branches |
View Complete details
Product Brochure
Voltage | - 185V-260V |
Max Flow Rate | 185L/min |
Model Name/Number | CP 180 |
Power Consumption | 165W |
Power Cord Length | 1.9m |
Pressure | 0.035MPa |
Suitable For | Biofloc and Pond |
Weight | 20kg |
View Complete details
Product Brochure
Voltage | 185V-260V |
Max Flow Rate | Output: 80 liters per minute |
Power Consumption | 95W |
Power Cord Length | 1.9 m |
Pressure | 0.024MPa |
Weight | 10.5kg |
Dimension | 256 x 225 x 335 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HJB-280 |
Max Flow Rate | 280l/min |
Usage/Application | Biofloc |
Max. Pressure | 50kpa |
Brand | Sunsun |
Power | 230W |
Rated Current: | 1.7A |
The case is made of high-quality ZL aluminum alloy withstreamline design, heat-dissipation is more effctive. Driven by electrical magnetic motor, adpot straight-line reciprocal motion to produce air and more reasonalbe in structure. Adopt SF3 new type wearable material for the cylinder and piston, which is of low power consumption, large air output and high ari pressure. Non-oil lubricating design, the compressed air is purified. Phosphorize disposittion,regular coloring and adhesive strength.
Model: HJB 280
Power-max: 230W
Rated Current: 1.7A
Flow-max: 280l/min
Pressure-max: 50kpa Rated pressure: 20kpa
Rated Flow: 200l/min
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Power | 420W |
Model Name/Number | HJB-550 |
Voltage | 220V/50Hz |
Pressure | 50kpa |
Suitable For | Biofloc and Aquacluture |
Brand | Sunsun |
Weight | 24kg |
Output | 500L/min |
Rated pressure | 20kpa |
Dimension | 420x277x270mm |
FEATURES
• Compact structure and pretty design.
• Reciprocating compressor, energy saving and high efficiency;
• No need to put on oil, non-pollution, high pressure and big output.
• Suspension shock damper system and multistage muffler design, low noise.
• Internal heat dissipation and high waterproof design, can work 24hours.
Technical Specifications
Model HJB-550
Voltage 220V/50HZ
Power 420W
Rated Pressure 20kpa
Pressure 50kpa
Output 500L/min
Weight 24kg
Dimensions L×W×H 420×277×270mm
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 300W |
Model Name/Number | HJB-400 |
Voltage | 220V/50HZ |
Suitable For | Biofloc and Aquaculture |
Pressure | 48kpa |
Brand | Sunsun |
Weight | 21kg |
Rated Pressure | 20kpa |
Dimensions | 420x277x270mm (LxWxH) |
Output | 400L/M |
FEATURES
Compact structure and pretty design.
Reciprocating compressor, energy saving and high efficiency;
No need to put on oil, non-pollution, high pressure and big output.
Suspension shock damper system and multistage muffler design, low noise.
Internal heat dissipation and high waterproof design, can work 24hours.
Technical Specifications
Model HJB-400
Voltage 220V/50HZ
Power 300W
Rated Pressure 20kpa
Pressure 48kpa
Output 400L/min
Weight 21kg
Dimensions L×W×H 420×277×270mm
View Complete details
Minimum Order Quantity: 1 Unit
Power | 160 W |
Voltage | 220-240V |
Brand | Hailea |
Model Name/Number | HAP-200 |
Max. Pressure | >0.038Mpa |
Output | 200L/M |
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 50/60Hz |
Power | 105W |
Voltage | 110-115/220-240V |
Brand | Hailea |
Model Name/Number | HAP-100 |
Max. Pressure | >0.038Mpa |
Weight | 8.5kg |
Output | 100L/min |
|
||
|
||
|
||
|
||
|
||
|
||
|
Additional Information:
View Complete details
Power | 55W |
Voltage | 110-115/220-240V. |
Brand | Hailea |
Model Name/Number | HAP-60 |
Usage/Application | Biofloc and aquaculture |
Weight | 6 KG |
Output | 60 litres per minute |
Noise | 40dB. |
View Complete details
Minimum Order Quantity: 1 Piece
Frequency | 50/60Hz |
Voltage | 110-115/220-240V |
Max. Pressure | >0.038Mpa |
Weight | 9.5kg |
Output | 120L/min |
Power- | 90W |
|
||
|
||
|
||
|
||
|
||
|
Additional Information:
View Complete details